Limitations Legend
- P: Does Not Accept Unsolicited Applications
- G: Severe Geographic Limitations
- F: Narrow Focus
- S: Small Foundation
Foundation Name | City/State | Total Giving |
---|---|---|
, | ||
100 Women in Finance Foundation (FKA 100 Women in Hedge Funds Foundation)P | New York, NY | $1,214,781.00 |
1335 FoundationP S | Chicago, IL | $266,091.00 |
21st Century Community Learning Centers ProgramP | Washington, DC | $1,205,773,682.00 |
3M Gives (aka 3M Foundation) | St. Paul, MN | $13,001,686.00 |
444S Foundation | Bellevue, WA | $2,182,000.00 |
7-Eleven Foundation | Oklahoma City, OK | $3,682,000.00 |
AAEP Foundation Inc. (American Association of Equine Practitioners)P F S | Lexington, KY | $721,078.00 |
AAPI Civic Engagement Fund (Asian Americans and Pacific Islanders ) | New York, NY | $2,000,000.00 |
AARP FoundationP F | Washington, DC | $4,927,250.00 |
Select page number and Apply
Funder’s Name
Select a List
Advanced Search
- Submit "Apply" with each new filter selection
- To begin a new search, first, clear the filters, then refresh the page
- NOTE: You can save your search results by creating a bookmark in your browser using
Ctr + D
.